Ailibat 10kWh 51.2V 200Ah Rack LiFePO4 Battery Pack (Customization Available)
Note:
1. shipping requires custom quote, please talk to us before you order.
2. support private lable and packing, any customized request.
$960.00
Item | Product Parameters | ||||||
Model | AL5150 | AL51100 | AL51120 | AL51150 | AL51200 | AL51280 | AL512300 |
Rated Voltage(Vdc) | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 |
Rated Capacity(Ah) | 50 | 100 | 120 | 150 | 200 | 280 | 300 |
Energy Storage(kWh) | 2.56 | 5.12 | 6.144 | 7.68 | 10.24 | 14.336 | 15.36 |
Cycle Life | ≥6000 cycles to 85% DOD | ||||||
Months Self discharge | ≤2% | ||||||
Efficiency of Charge | 100% at 0.2C | ||||||
Efficiency of Discharge | 96-99% at 1C | ||||||
Charge Mode | CC/CV | ||||||
Charge Current(A) | 10 | 20 | 24 | 30 | 40 | 40 | 40 |
Max Charge Current(A) | 50 | 100 | 120 | 120 | 200 | 200 | 200 |
Charge cut-off Voltage(Vdc) | 57.6 | ||||||
Max Contiunous Discharge Current(A) | 50 | 100 | 120 | 120 | 200 | 200 | 200 |
Discharge Cut-off Voltage(Vdc) | 44.8 | ||||||
Charge Temperature | 0°C to 45°C (32F to 113F) @60±25% Relative Humidity | ||||||
Discharge Temperature | -20°C to 60°C (-4F to 140F) @60±25% Relative Humidity | ||||||
Storage Temperature | 0°C to 40°C (32F to 104F) @60±25% Relative Humidity | ||||||
IP Rating | IP54 | ||||||
Battery Type | LiFePO4 | ||||||
Case Material | Metal | ||||||
Mounting Method | Rack | ||||||
Pack Dimensions L*W*H(mm) | 451*450*177 | 490*484*191 | 490*484*191 | 490*484*260 | 590*484*245 | 730*484*245 | 730*484*245 |
Package Dimension L*W*H(mm) | 545*525*255 | 585*515*345 | 585*515*345 | 575*515*325 | 680*500*350 | 820*500*350 | 820*500*350 |
Net Weight(kg) | 25.6 | 54.8 | 57 | 67 | 82.8 | 124 | 126 |
Gross Weight(kg) | 27.2 | 57.6 | 58.6 | 69.5 | 85.5 | 132 | 134 |
Terminal | M8 | ||||||
Protocol(Optional) | CANBus/RS485/RS232 | ||||||
SOC (Optional) | LED/LCD | ||||||
Warranty | 5 Years | ||||||
Application | Hospital, bank data center, home, enterprise energy storage backup power supply, wind complementary system, office, base station and other uninterrupted energy storage power supply. |
Ailibat 10kWh 51.2V 200Ah Rack LiFePO4 Battery Pack (Customization Available)
AL51200
Nominal Voltage: 51.2V
Nominal capacity: 200Ah
Working voltage: 44.8V~57.6V
Dimension: 590*484*245mm
FAQ’s:
1) Are the batteries come with bus bars+bolts?
A: Yes, it comes with. We can do Laser welding screw stud or nuts based on your request.
2) Will you test each battery before delivery?
A: Surely, We test all the battery Voltage and Internal resistance before shipping.
3) What about Lead time?
A: Usually, it takes 2-7days to prepare them.
4) How can I place the order?
A: Contact us for your needs, and then we will make a full quotation for your check. DDP (door to door) shipping is also available.
Weight | 83 kg |
---|---|
Dimensions | 59 × 48.4 × 24.5 cm |
Download Alibat 5kWh 51.2V 200Ah LFP Rack Battery Datasheet
Item | Product Parameters | ||||||
Model | AL5150 | AL51100 | AL51120 | AL51150 | AL51200 | AL51280 | AL512300 |
Rated Voltage(Vdc) | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 |
Rated Capacity(Ah) | 50 | 100 | 120 | 150 | 200 | 280 | 300 |
Energy Storage(kWh) | 2.56 | 5.12 | 6.144 | 7.68 | 10.24 | 14.336 | 15.36 |
Cycle Life | ≥6000 cycles to 85% DOD | ||||||
Months Self discharge | ≤2% | ||||||
Efficiency of Charge | 100% at 0.2C | ||||||
Efficiency of Discharge | 96-99% at 1C | ||||||
Charge Mode | CC/CV | ||||||
Charge Current(A) | 10 | 20 | 24 | 30 | 40 | 40 | 40 |
Max Charge Current(A) | 50 | 100 | 120 | 120 | 200 | 200 | 200 |
Charge cut-off Voltage(Vdc) | 57.6 | ||||||
Max Contiunous Discharge Current(A) | 50 | 100 | 120 | 120 | 200 | 200 | 200 |
Discharge Cut-off Voltage(Vdc) | 44.8 | ||||||
Charge Temperature | 0°C to 45°C (32F to 113F) @60±25% Relative Humidity | ||||||
Discharge Temperature | -20°C to 60°C (-4F to 140F) @60±25% Relative Humidity | ||||||
Storage Temperature | 0°C to 40°C (32F to 104F) @60±25% Relative Humidity | ||||||
IP Rating | IP54 | ||||||
Battery Type | LiFePO4 | ||||||
Case Material | Metal | ||||||
Mounting Method | Rack | ||||||
Pack Dimensions L*W*H(mm) | 451*450*177 | 490*484*191 | 490*484*191 | 490*484*260 | 590*484*245 | 730*484*245 | 730*484*245 |
Package Dimension L*W*H(mm) | 545*525*255 | 585*515*345 | 585*515*345 | 575*515*325 | 680*500*350 | 820*500*350 | 820*500*350 |
Net Weight(kg) | 25.6 | 54.8 | 57 | 67 | 82.8 | 124 | 126 |
Gross Weight(kg) | 27.2 | 57.6 | 58.6 | 69.5 | 85.5 | 132 | 134 |
Terminal | M8 | ||||||
Protocol(Optional) | CANBus/RS485/RS232 | ||||||
SOC (Optional) | LED/LCD | ||||||
Warranty | 5 Years | ||||||
Application | Hospital, bank data center, home, enterprise energy storage backup power supply, wind complementary system, office, base station and other uninterrupted energy storage power supply. |
Ailibat 10kWh 51.2V 200Ah Rack LiFePO4 Battery Pack (Customization Available)
AL51200
Nominal Voltage: 51.2V
Nominal capacity: 200Ah
Working voltage: 44.8V~57.6V
Dimension: 590*484*245mm
FAQ’s:
1) Are the batteries come with bus bars+bolts?
A: Yes, it comes with. We can do Laser welding screw stud or nuts based on your request.
2) Will you test each battery before delivery?
A: Surely, We test all the battery Voltage and Internal resistance before shipping.
3) What about Lead time?
A: Usually, it takes 2-7days to prepare them.
4) How can I place the order?
A: Contact us for your needs, and then we will make a full quotation for your check. DDP (door to door) shipping is also available.
Weight | 83 kg |
---|---|
Dimensions | 59 × 48.4 × 24.5 cm |
Download Alibat 5kWh 51.2V 200Ah LFP Rack Battery Datasheet
Manufacturer Information
Customer Reviews
Related Products
Online store with a wide selection of furniture and decor
Furniture is an invariable attribute of any room. It is they who give it the right atmosphere, making the space cozy and comfortable, creating favorable conditions for productive work or helping to relax after a hard day. More and more often, customers want to place an order in an online store, when you can sit down at the computer in your free time, arrange the furniture in the photo and calmly buy the furniture you like. The online store has a large catalog of furniture: both home and office furniture are available.
Furniture production is a modern form of art
Furniture manufacturers, as well as manufacturers of other home goods, are full of amazing offers: we often come across both standard mass-produced products and unique creations - furniture from professional craftsmen, which will be appreciated by true connoisseurs of beauty. We have selected for you the best models from modern craftsmen who managed to ingeniously combine elegance, quality and practicality in each product unit. Our assortment includes products from proven companies. Who for many years of continuous joint work did not give reason to doubt their reliability and honesty. All of them guarantee the high quality of their products, excellent operational characteristics, attractive appearance of the products, a long period of use of the furniture, as well as safety.